North West Provincial Treasury Internships for 2025 (X112 Posts)

North West Provincial Treasury is inviting unemployed graduates to apply for Internships (x112 Post) in the following fields of study below.
POST | QUALIFICATIONS | REFERENCE | NO. OF POSTS |
Budget Management | National Diploma/Degree In Economics/Financial Management and Accounting | FINANCE/BM/01 | 4 |
Public Finance and Data Management | Degree/Diploma in Accounting/Economics/Business Management/Financial Accounting | FINANCE/PFDM/02 | 1 |
Infrastructure | National Diploma/Degree in Accounting/Supply/Public Administration | FINANCE/INF/03 | 4 |
Norms, Monitoring and Evaluation and Capacity Building | National Diploma/Degree in Accounting/Supply/Public Administration | FINANCE/NME/04 | 5 |
SCM Stakeholder and Strategic Planning Directorate | National Diploma/Degree in Accounting/Public Administration | FINANCE/SCM/05 | 4 |
Provincial Revenue OversightMacro-Economic Analysis | Degree in Economics/Statistics/ Econometrics | FINANCE/PRO/06 | 3 |
Transversal Accounting Services | National Diploma/Degree in Accounting/Auditing | FINANCE/TAS/07 | 11 |
Norms and Standards | Degree/Diploma in Financial management/Accounting/Internal Audit/SCM | FINANCE/NS/08 | 6 |
Financial Management & Systems Training | National Diploma/Degree in Accounting/Financial Management | FINANCE/FST/09 | 1 |
Provincial Risk Management | National Diploma/Degree in Financial Management/Accounting/Internal Auditing/Risk Management | FINANCE/PRM/10 | 2 |
Provincial Asset Management | National Diploma in Financial Management/Accounting | FINANCE/PAM/11 | 1 |
Municipal Financial Monitoring & SupportBudget & Reporting | National Diploma/Degree in Accounting | FINANCE/MFM/12 | 4 |
Revenue Management | Bcom/BCom Honours in Economics Science and Econometrics/Degree/Diploma in Local Government Finance | FINANCE/RM/13 | 4 |
Accounting and Reporting | BCom in Chartered Accounting/Degree/Diploma in Local Government Finance/National Diploma in Accounting/Cost and Management Accounting/Accounting Science | FINANCE/AAR/14 | 7 |
Budget Management | Degree/Diploma in Cost and Management Accounting/BCom in Financial Accounting | FINANCE/BM/15 | 6 |
Governance | Degree/Diploma in Finance and Accounting/Public Finance | FINANCE/GOV/16 | 1 |
Supply Chain Management | Degree/Diploma in Accounting | FINANCE/SCM/17 | 2 |
Municipal Finance Management | Degree/Diploma in Accounting | FINANCE/MFMA/18 | 2 |
Financial Accounting & Bank ManagementFinancial SystemsSalary Management, Claims, Payments & Reconciliations | National Diploma/Degree in Accounting/Financial Management | FINANCE/FMS/19 | 2 |
Supply Chain Management | National Diploma/Degree in Logistics/Supply Chain Management | FINANCE/SCM/20 | 4 |
Transport Management | National Diploma/Degree in Logistics/Transport | FINANCE/TM/21 | 3 |
Performance Management | National Diploma/Degree in Accounting | FINANCE/PM/22 | 1 |
Departmental Risk Management | National Diploma/Degree in Financial Management/Accounting/Internal Auditing/Risk Management | FINANCE/DRM/23 | 2 |
HR Admin & Employment Practices | National Diploma/Degree in Human Resource Management | FINANCE/HRM/24 | 2 |
Human Resource Development | National Diploma/Degree in Human Resource Management/HRD/Training & Development | FINANCE/HRD/25 | 4 |
Employee Health & Wellness Programs | National Diploma/Degree in Biokinetics/Sports Management/Sports Science | FINANCE/EHWP/26 | 1 |
Employee Health & Wellness Programs | National Diploma/Degree in Safety Management | FINANCE/SM/27 | 1 |
Performance Management Development | National Diploma/Degree in Human Resource Management/Public Administration | FINANCE/PMD/28 | 2 |
Labour Relations | Labour Relations/Human Resource Management/ Industrial Relations | FINANCE/LRM/29 | 1 |
Transformation Programmes | National Diploma/Degree in Gender Studies/Youth/Population Studies/Disability Studies/Human Resource Management/Social Science | FINANCE/TP/30 | 2 |
Organizational Development | Diploma in Management Advisory Services/Degree in Industrial Psychology | FINANCE/OD/31 | 1 |
Policy Coordination and Research | Degree in Public Administration | FINANCE/PCR/33 | 1 |
Monitoring & Evaluation | Degree in Public Administration | FINANCE/ME/32 | 1 |
Communications | National Diploma/Degree in Communications/Public Relations/Journalism | FINANCE/COM/34 | 4 |
Communications | National Diploma/Higher Certificate in Graphic Design | FINANCE/GD/35 | 1 |
IT | Diploma/Degree in Information Technology & Computer Science, National Diploma/Degree in various ICT fields, A+, N+ | FINANCE/IT/36 | 10 |
Records Management | Diploma in Records Management | FINANCE/RM/37 | 1 |
DOWNLOAD THE NORTH WEST TREASURY INTERNSHIPS HERE!!
ENQUIRIES: Mr K Mosane or Mr B Rantlhane, tel. (018) 388 5575/5570
REQUIREMENTS:
- Applicants should be South African citizens, aged between 18 and 35.
- Applicants should have completed their studies.
- Applicants who have not yet received their qualifications must provide proof of academic transcripts or letter confirming that they have completed their studies and will be graduating.
- Applications must be submitted on a Z83 form and must be accompanied by a detailed CV, together with copies of qualifications and Identity Document.
- A separate application should be submitted for each and every post applied for.
Applications should be forwarded to: The Director: Human Resource Management, Department of Provincial Treasury, Private Bag X2060, MMABATHO, 2735 or hand delivered at Ga-Rona Building (East Wing) car wash entrance, or emailed to HRDTreasury@nwpg.gov.za
CLOSING DATE: 06 JUNE 2025
Unemployed graduates with Disability are encouraged to apply. Interns will receive a monthly stipend in accordance with their highest qualification as at the date of their appointment. Applicants who have already participated in any government internship programme will not be considered and if it is found that this was the case after appointment, the contract will be terminated with immediate effect.
SEE ALSO: Transnet Graduate Internship Opportunity 2025